Englisch |
Deutsch Übersetzung |
pixel | Bildpunkt |
pixel | Pixel |
Beispieltexte mit "pixel" |
---|
pixel array | Pixelanordnung |
pixel structure | Pixelstruktur |
sub pixel interpolation | Subpixel-Interpolation |
a pixel pitch of 0,369 mm, | einem Pixelabstand von 0,369 mm, |
sub pixel interpolation of the image position | Subpixel-Interpolation der Bildposition |
|
the generation of driving signals for pixel addressing, or | die Erzeugung von Steuerungssignalen für die Pixel-Adressierung oder |
during this test, the pixel structure of the LCD display should be easily detected | bei dieser Überprüfung sollte die Pixelstruktur des LCD-Displays deutlich erkennbar sein |
A 42″ plasma panel with a screen aspect ratio of 16:9 and a 852 × 480 pixel configuration. | Eine 42″-Plasmatafel mit einem Seitenverhältnis von 16:9 und einer Pixel-Konfiguration von 852 x 480. |
A 42″ colour plasma monitor with a screen aspect ratio of 16:9 and a 1024 × 768 pixel configuration. | Ein 42″-Plasma-Farbbildschirm mit einem Seitenverhältnis von 16:9 und einer Pixel-Konfiguration von 1024 × 768. |
Weitere Englisch-Deutsch Übersetzungen |
---|
megapixel camera | Megapixelkamera |
megapixel camera | Megapixel-Kamera |
picture element (pixel) | Bildpunkt (Pixel) |
megapixel high-speed camera | Megapixel High-Speed-Kamera |
number of white pixels | Anzahl der weißen Pixel |
number of pixels measured | Anzahl der gemessenen Pixel |
|
all pixels are exposed simultaneously | alle Pixel werden gleichzeitig belichtet |
a resolution of 1200 × 1600 pixels, | einer Auflösung von 1200 × 1600 Pixel, |
graphics resolution of 800 x 480 pixels | Grafikauflösung von 800 x 480 Pixeln |
a native resolution of 1920 × 1080 pixels, | einer nativen Bildschirmauflösung von 1920 × 1080 Pixel, |
brightness measurement based on individual pixels | Helligkeitsmessung bezogen auf einzelne Pixel |