Englisch |
Deutsch Übersetzung |
amplitude | Amplitude |
amplitude | Auslenkung |
Beispieltexte mit "amplitude" |
---|
amplitude ratio | Amplitudengang |
amplitude resolution | Amplitudenauflösung |
amplitude evaluation | Amplitudenauswertung |
amplitude modulation | Amplitudenmodulation |
amplitude characteristics | Amplitudenkennlinie |
load amplitude | Belastungsgröße |
pulse amplitude | Impulsamplitude |
voltage amplitude | Spannungsamplitude |
complex amplitude | Amplitudenzeiger |
long-term amplitude | Daueramplitude |
amplitude and phase | Amplitude und Phase |
amplitude shift keying | Amplitudensprungmodulation |
amplitude modulation (AM) | Amplitudenmodulation (AM) |
amplitude modulation factor | Amplitudenmodulationsgrad |
amplitude modulation distortion | Amplitudenmodulationsverzerrung |
relative signal amplitude | Aussteuerungsgrad |
|
pulse amplitude modulation | PAM |
constant amplitude recording | Aufzeichnung mit konstanter Amplitude |
ultrasonic amplitude evaluation | Ultraschall-Amplitudenauswertung |
oscillation amplitude regulation | Schwingweitenregelung |
differential amplitude distortion | differentielle Amplitudenverzerrung |
amplitude of current pulse, in [a] | Amplitude des Stromimpulses, in [A] |
amplitude modulated signal generator | AM-Signalgenerator |
amplitude probability distribution (APD) | Amplitudenwahrscheinlichkeitsverteilung |
normalized complex wave amplitude | normierte komplexe Wellenamplitude |
pole amplitude modulated winding | polamplitudenmodulierte Wicklung |
Maximum allowed pulse amplitude for | Höchstzulässige Impuls-Amplitude für |
n-state amplitude phase shift keying | n-APSK |
n-state quadrature amplitude modulation | n-äre-Quadratur-Amplitudenmodulation |
behavior of the amplitude characteristic | Verlauf der Amplitudenkennlinie |
pulse operation with amplitude evaluation | Pulsbetrieb mit Amplitudenbewertung |
envelope of an amplitude modulated signal | Hüllkurve eines amplitudenmodulierten Signals |
Weitere Englisch-Deutsch Übersetzungen |
---|
amplitude ratio | Amplitudenverhältnis |
amplitude margin | Amplitudenreserve |
amplitude modulated | amplitudenmoduliert |
amplitude modulation | AM |
amplitude demodulation | Amplitudendemodulation |
equi-amplitude surface | Amplitudenfläche |
phase/amplitude distortion | Phasen-Amplitudenverzerrung |
time-to-amplitude converter | Zeit-Amplituden-Wandler |
amplitude sound spectrum | Schallamplitudenspektrum |
Amplitude against frequency | Amplitude in Abhängigkeit von der Frequenz |
|
amplitude-shift keying (ASK) | Amplitudenumtastung (ASK) |
r.m.s. amplitude permeability | Effektivwert-Amplitudenpermeabilität |
pulse-amplitude modulation (PAM) | Pulsamplitudenmodulation (PAM) |
typical spectrum (amplitude density) | typisches Spektrum (Amplitudendichte) |
reproducing electrical amplitude/frequency response | Wiedergabefrequenzgang |
recording/reproducing overall amplitude/frequency response | Gesamtfrequenzgang |
The error shall be less than ± 1 per cent of the channel amplitude class. | Der Fehler muss kleiner als ± 1 % der Kanalamplitudenklasse sein. |
The errors shall be less than ± 1,5 per cent of the channel amplitude class. | Die Fehler müssen kleiner als ± 1,5 % der Kanalamplitudenklasse sein. |
for instance, amplitude, frequency, phase, or pulse offset of a signal can be affected | beispielsweise können Amplitude, Frequenz, Phase oder Impulsabstand eines Signals betroffen sein |
The calibration of the data channel shall cover the whole range of the amplitude class. | Die Kalibrierung des Datenkanals muss den gesamten Bereich der Amplitudenklasse erfassen. |